Cleric

From Weirlands
Revision as of 23:26, 21 December 2018 by Weirfish (talk | contribs) (Expertise)
Jump to: navigation, search

Cleric is a Divine class that excels in channelling positive and negative energies. Their ability to heal and harm gives them great potential in a party.

Power Source

Clerics have access to the Divine power source. They have access to any 4 Divine domains.

Summary Table

Class Summary Table: Cleric

HD: d8Skill Points/Level: 6 + [Int]

Level Level Bonus Corporeal Spiritual Visceral Life Gained (avg) PP Gained Special Abilities
1 +0 +0 +2 +2 8 3 Expertise 1.1
2 +1 +0 +3 +3 4 6 Offense
3 +1 +1 +3 +3 5 11 Basic Off-Type Bonus
4 +2 +1 +4 +4 4 15 Expertise 1.2
5 +2 +1 +4 +4 5 20 Offense
6 +3 +2 +5 +5 4 25 Basic Off-Type Bonus
7 +3 +2 +5 +5 5 30 Expertise 1.3
8 +4 +2 +6 +6 4 36 Offense
9 +4 +3 +6 +6 5 41 Basic Off-Type Bonus
10 +5 +3 +7 +7 4 47 Expertise 1.X
11 +5 +3 +7 +7 5 53 Expertise 2.1
12 +6 +4 +8 +8 4 59 Offense
13 +6 +4 +8 +8 5 65 Basic Off-Type Bonus
14 +7 +4 +9 +9 4 71 Expertise 2.2
15 +7 +5 +9 +9 5 77 Offense
16 +8 +5 +10 +10 4 83 Basic Off-Type Bonus
17 +8 +5 +10 +10 5 89 Expertise 2.3
18 +9 +6 +11 +11 4 96 Offense
19 +9 +6 +11 +11 5 102 Basic Off-Type Bonus
20 +10 +6 +12 +12 4 109 Expertise 2.X
21 +10 +7 +12 +12 5 115 Expertise 3.1
22 +11 +7 +13 +13 4 122 Offense
23 +11 +7 +13 +13 5 129 Basic Off-Type Bonus
24 +12 +8 +14 +14 4 135 Expertise 3.2
25 +12 +8 +14 +14 5 142 Offense
26 +13 +8 +15 +15 4 149 Basic Off-Type Bonus
27 +13 +9 +15 +15 5 156 Expertise 3.3
28 +14 +9 +16 +16 4 163 Offense
29 +14 +9 +16 +16 5 170 Basic Off-Type Bonus
30 +15 +10 +17 +17 4 177 Expertise 3.X

Expertise

Vitalist

Worshipper

Spherewalker

Proficiencies