Paladin

From Weirlands
Revision as of 23:26, 21 December 2018 by Weirfish (talk | contribs) (Expertise)
Jump to: navigation, search

Paladin is a Divine class that crusades for a cause, often in the name of a deity. Their power comes from their faith in the cause, and they are able to inspire such faith in others.

Power Source

Clerics have access to the Divine power source. They have access to the War domain, one of the Good, Evil, Chaos, or Stasis domains, and one more of the Good, Evil, Chaos, Stasis, Positive, Negative, or Society domains.

Summary Table

Class Summary Table: Paladin

HD: d10Skill Points/Level: 4 + [Int]

Level Level Bonus Corporeal Spiritual Visceral Life Gained (avg) PP Gained Special Abilities
1 +0 +2 +2 +0 10 2 Expertise 1.1
2 +1 +3 +3 +0 5 4 Defense
3 +1 +3 +3 +1 6 7 Basic Off-Type Bonus
4 +2 +4 +4 +1 5 10 Expertise 1.2
5 +2 +4 +4 +1 6 13 Defense
6 +3 +5 +5 +2 5 17 Basic Off-Type Bonus
7 +3 +5 +5 +2 6 20 Expertise 1.3
8 +4 +6 +6 +2 5 24 Defense
9 +4 +6 +6 +3 6 27 Basic Off-Type Bonus
10 +5 +7 +7 +3 5 31 Expertise 1.X
11 +5 +7 +7 +3 6 35 Expertise 2.1
12 +6 +8 +8 +4 5 39 Defense
13 +6 +8 +8 +4 6 43 Basic Off-Type Bonus
14 +7 +9 +9 +4 5 47 Expertise 2.2
15 +7 +9 +9 +5 6 51 Defense
16 +8 +10 +10 +5 5 55 Basic Off-Type Bonus
17 +8 +10 +10 +5 6 59 Expertise 2.3
18 +9 +11 +11 +6 5 64 Defense
19 +9 +11 +11 +6 6 68 Basic Off-Type Bonus
20 +10 +12 +12 +6 5 72 Expertise 2.X
21 +10 +12 +12 +7 6 77 Expertise 3.1
22 +11 +13 +13 +7 5 81 Defense
23 +11 +13 +13 +7 6 86 Basic Off-Type Bonus
24 +12 +14 +14 +8 5 90 Expertise 3.2
25 +12 +14 +14 +8 6 95 Defense
26 +13 +15 +15 +8 5 99 Basic Off-Type Bonus
27 +13 +15 +15 +9 6 104 Expertise 3.3
28 +14 +16 +16 +9 5 109 Defense
29 +14 +16 +16 +9 6 113 Basic Off-Type Bonus
30 +15 +17 +17 +10 5 118 Expertise 3.X

Expertise

Chastiser

Mantlebearer

Persuant

Proficiencies