Base Effect List
Elemental
Fire
| Name | Fire | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Fire | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | Damages targets for 1 Fire damage per round until they succeed a DC 10 + [highest dice amongst damage rolls] Dexterity check | +1 Damage/Round | 1 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Fire Descriptor. Damages targets for 1 Fire damage per round until they succeed a DC 5 + [highest dice amongst damage rolls] Dexterity check | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Water
| Name | Water | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Water | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | Targets’ movement speeds are reduced by 1 square | Targets’ movement speeds are reduced by a further 1 square | 1 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Water Descriptor. Targets’ movement speeds are reduced by 1 square | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Earth
| Name | Earth | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Earth | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | All creatures within 1 square of targets take 1 damage per damage die | Increase the range by 1 square OR Increase the damage by 1 | 2 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Earth Descriptor. All creatures within 1 square of targets take 1 damage. | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Air
| Name | Air | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Air | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | If you make another Air attack next turn, it deals 2 more damage, stacking. | +1 Damage gained/Round | 2 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Air Descriptor. If you make another Air attack next turn, it deals 1 more damage, stacking. | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Innate
Radiant Self
| Name | Radiant Self | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Visceral | Base Cost | 1 | ||
| Power Sources | Descriptors | Radiant | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Heal target by 1d8 | Heal target by an additional 1d8 | 1 | ||
| Targets | Personal, if organic | — | — | ||
| Range | Personal | — | — | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Radiant Descriptor. Heals the target for 1 damage per damage OR effect die. | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Radiant Ally
| Name | Radiant Ally | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Visceral | Base Cost | 1 | ||
| Power Sources | Descriptors | Radiant | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Heal targets by 1d8 | Heal targets by an additional 1d8 | 1 | ||
| Targets | 1 Organic Ally | +1 Organic Ally | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Radiant Descriptor. Heals the target for 1 damage per damage OR effect die. | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Necrotic
| Name | Necrotic | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Visceral | Base Cost | 1 | ||
| Power Sources | Descriptors | Necrotic | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | Add 1 damage per damage dice against targets from any source | Add 1 additional damage per damage dice against the targets from any source | 1 | ||
| Targets | 1 Organic Enemy | +1 Organic Enemy | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Necrotic descriptor. Adds 3 damage per damage OR effect die to the next attack from any source. | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Repair
| Name | Repair | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Radiant | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Heal targets by 1d8 | Heal targets by an additional 1d8 | 1 | ||
| Targets | 1 Inorganic Ally | +1 Inorganic Ally | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Radiant Descriptor. Heals the target for 1 damage per damage OR effect die. | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Deteriorate
| Name | Deteriorate | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Necrotic | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | 1d8 | +1d8 | 1 | ||
| Effect | Add 1 damage per damage dice against targets from any attack | Add 1 additional damage per damage dice against the targets from any source | 1 | ||
| Targets | 1 Inorganic Enemy | +1 Inorganic Enemy | 2 | ||
| Range | Implement | +2 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Power gains the Necrotic descriptor. Adds 3 damage per damage OR effect die to the next attack from any source. | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Force Self
| Name | Force Self | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Force | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Shift yourself 1 square | Shift target 1 additional square | 1 | ||
| Targets | Personal | — | — | ||
| Range | Personal | — | — | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Shift target 1 square | 2 | |||
| Stackable | Yes | Applicable To | Self-targetting | ||
Force Ally
| Name | Force Ally | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Force | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Shift targets 1 square | Shift targets 1 additional square | 1 | ||
| Targets | 1 Ally | +1 Ally | 1 | ||
| Range | Implement | +2 Squares | 2 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Shift targets 1 square | 2 | |||
| Stackable | Yes | Applicable To | Ally-targetting | ||
Force Enemy
| Name | Force Enemy | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Force | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Shift targets 1 square | Shift targets 1 additional square | 1 | ||
| Targets | 1 Enemy | +1 Enemy | 1 | ||
| Range | Implement | +2 Squares | 2 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Shift targets 1 square | 2 | |||
| Stackable | Yes | Applicable To | Enemy-targetting | ||
Impact
Auger
Affliction
Blind
| Name | Blind | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | All | Base Cost | 5 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are blinded | — | — | ||
| Targets | 1 Sighted Entity | +1 Sighted Entity | 3 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are blinded | 5 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Deafen
| Name | Deafen | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | All | Base Cost | 5 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are deafened | — | — | ||
| Targets | 1 Hearing Entity | +1 Hearing Entity | 3 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are deafened | 5 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Daze
| Name | Daze | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spirit/Corp | Base Cost | 2 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are dazed | Targets are stunned; All targets are knocked unconscious | 4, 7 | ||
| Targets | 1 Sentient Entity | +1 Sentient Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are dazed | 3 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Tire
| Name | Tire | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are tired | Targets are fatigued; All targets are exhausted | 3, 5 | ||
| Targets | 1 Living Entity | +1 Living Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are tired | 2 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Bleed
| Name | Bleed | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 1 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are bleeding for 1 subdual damage/round | +1 Damage/Round | 1 | ||
| Targets | 1 Organic Entity | +1 Organic Entity | 1 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 5 Rounds | +2 Rounds | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are bleeding for 3 subdual damage/round | 1 | |||
| Stackable | Yes | Applicable To | Entity-targetting | ||
Scare
| Name | Scare | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spiritual | Base Cost | 2 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are scared | Targets are Frightened; All targets are Panicked; All targets are Terrified | 2,3,4 | ||
| Targets | 1 Aware Entity | +1 Aware Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are scared | 2 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Confuse
| Name | Confuse | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spiritual | Base Cost | 2 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are confused | Targets are Fascinated; All targets are Charmed | 4;6 | ||
| Targets | 1 Aware Entity | +1 Aware Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are confused | 2 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Sicken
| Name | Sicken | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spirit/Corp | Base Cost | 2 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are sickened | Targets are Nauseated | 4 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are sickened | 2 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Slow
| Name | Slow | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spirit/Corp | Base Cost | 3 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets are slowed | Targets are Immobilised | 4 | ||
| Targets | 1 Motile Entity | +1 Motile Entity | 2 | ||
| Range | Implement | +1 Square | 1 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets are slowed | 3 | |||
| Stackable | No | Applicable To | Entity-targetting | ||
Status
Curse
| Name | Curse | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | All | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer -2 to a chosen attribute | Targets suffer -2 to a chosen attribute again. You may choose the same attribute | 3 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 2 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets suffers disadvantage to the next check based on a chosen attribute | 2 | |||
| Stackable | No | Applicable To | Opposition | ||
Bless
| Name | Bless | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | All | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain +2 to a chosen attribute | Targets gain +2 to a chosen attribute again. You may choose the same attribute | 3 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 2 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets gains advantage to the next check based on a chosen attribute | 2 | |||
| Stackable | No | Applicable To | Support | ||
Inspire
| Name | Inspire | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spirit/Corp | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain advantage to a chosen skill | — | — | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 1 | ||
| Duration | 3 Rounds | +3 Rounds | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets gains +2 to a chosen skill | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Despair
| Name | Despair | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spirit/Corp | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer disadvantage to a chosen skill | — | — | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 1 | ||
| Duration | 3 Rounds | +3 Rounds | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets suffers -2 to a chosen skill | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Encourage
| Name | Encourage | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain advantage to the next attack | — | — | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 3 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets gain +2 to their next attack | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Discourage
| Name | Discourage | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer disadvantage to the next attack | — | — | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 3 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets suffer -2 to their next attack | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Empower
| Name | Empower | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain +2 damage per damage die on their next hit | Targets gain an additional +2 damage per damage die. | 2 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 3 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets gain +2 damage on their next hit | 1 | |||
| Stackable | Yes | Applicable To | Support | ||
Enfeeble
| Name | Enfeeble | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer -2 damage per damage die on their next hit | Targets suffer an additional -2 damage per damage die. | 2 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 3 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Targets suffer -2 damage on their next hit | 1 | |||
| Stackable | Yes | Applicable To | Opposition | ||
Activate
| Name | Activate | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 4 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain a minor action. If this action is not used, it is lost. | Targets gain another minor action. | 4 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 4 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target gains a minor action. If this action is not used, it is lost. | 4 | |||
| Stackable | No | Applicable To | Support | ||
Dissuade
| Name | Dissuade | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 4 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets lose a minor action | Target loses another minor action. | 4 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 4 | ||
| Duration | 1 Round | +1 Round | 2 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target loses a minor action. | 4 | |||
| Stackable | No | Applicable To | Opposition | ||
Endow
| Name | Endow | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain +2 to a chosen defense | Target gains +2 to a chosen defence again. You may choose the same defence | 3 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 2 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target gains +2 to all defenses | 2 | |||
| Stackable | No | Applicable To | Support | ||
Condemn
| Name | Condemn | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer -2 to a chosen defense | Target suffers -2 to a chosen defence again. You may choose the same defence | 3 | ||
| Targets | 1 Entity | +1 Entity | 2 | ||
| Range | Adjacent | +3 Squares | 2 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target suffers -2 to all defenses | 2 | |||
| Stackable | No | Applicable To | Opposition | ||
Hasten
| Name | Hasten | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets gain +2 squares to a move speed | Targets gain +2 squares to a move speed. You may choose the same move speed. | 2 | ||
| Targets | 1 Motile Entity | +1 Motile Entity | 2 | ||
| Range | Adjacent | +3 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target gains +2 squares to all move speeds | 3 | |||
| Stackable | No | Applicable To | Support | ||
Hinder
| Name | Hinder | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 3 | ||
| Power Sources | Descriptors | Condition | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Targets suffer -2 squares to a move speed | Targets suffer -2 squares to a move speed. You may choose the same move speed. | 2 | ||
| Targets | 1 Motile Entity | +1 Motile Entity | 2 | ||
| Range | Adjacent | +3 Squares | 1 | ||
| Duration | 1 Round | +1 Round | 1 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target loses -2 squares to all move speeds | 3 | |||
| Stackable | No | Applicable To | Opposition | ||
Calling
Dispel
| Name | Dispel | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spiritual | Base Cost | N+1 | ||
| Power Sources | Descriptors | Status | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | One on-going magical effect on the target is removed. | Another on-going magical effect on the target is removed | N+1 | ||
| Targets | 1 Entity | +1 Entity | 6 | ||
| Range | Implement | +2 Squares | 2 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | The cheapest on-going magical effect with a points cost less than this power is removed | 3 | |||
| Stackable | Yes | Applicable To | Entity-targetting | ||
Dismiss
| Name | Dismiss | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spiritual | Base Cost | N+1 | ||
| Power Sources | Descriptors | Calling | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Target is banished | — | — | ||
| Targets | 1 Summoned Entity | +1 Summoned entity | 5 | ||
| Range | Adjacent | +3 Squares | 2 | ||
| Duration | Instantaneous | — | — | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Target disappears for a round, reappearing in the nearest empty square at the end of your next turn. | 5 | |||
| Stackable | No | Applicable To | Summon-targetting | ||
Materialise
| Name | Materialise | Action Type | Full Turn | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 2 | ||
| Power Sources | Descriptors | Calling | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Create 5gp worth of item | Create 5gp more worth of item | 2 | ||
| Targets | 1 Entity | +1 Entity | 1 | ||
| Range | Personal | +1 Square | 3 | ||
| Duration | 5 Rounds | +5 Rounds | 3 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | An item on t he target is considered to be made of a special material until the end of your next turn. | 3 | |||
| Stackable | Yes | Applicable To | Entity-targetting | ||
Summon
| Name | Summon | Action Type | Full Turn | ||
|---|---|---|---|---|---|
| Attacks | Corporeal | Base Cost | 3 | ||
| Power Sources | Descriptors | Calling | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
| Effect | Summon 1HD worth of creatures with a type matching the source | Summon an additional 1HD worth of creatures. | 3 | ||
| Targets | 1 Empty Square | — | — | ||
| Range | Adjacent | +3 Squares | 4 | ||
| Duration | 5 Rounds | +5 Rounds | 4 | ||
| Special | — | ||||
| Secondary | |||||
| Effect | Cost | ||||
| Base | Summon a minor creation, which lasts 1 round. It may perform a Social or Education skill check | 4 | |||
| Stackable | Yes | Applicable To | Any | ||
Social
Calm
| Name | Calm | Action Type | Standard | ||
|---|---|---|---|---|---|
| Attacks | Spiritual | Base Cost | 2 | ||
| Power Sources | Descriptors | Social | |||
| Required Equipment | — | ||||
| Primary | |||||
| Base | Upgrade | Upgrade Cost | |||
| Damage | — | — | — | ||
